| 2007 NFL Playoffs |
|
||||
![]() |
|
|
| TOURNAMENT PICK SHEET |
| Return to me when done | Alias | ____________________ | |||
| before the tourney begins | Clan | ____________________ | |||
| Password | ____________________ | ||||
| Tie Breaks: | Total pts in Super Bowl | E-Mail Address | ____________________ | ||
| Scoring: | Standard by Round (R1=2, R2=4, R3=8) |
|
|||
| Divisional | Conference | Super Bowl | Champ |
|---|---|---|---|
| (1) New England (16-0-0) |
Tie Breaker: _____ (Total points |
||
| (5) Jacksonville (11-5-0) | |||
| (2) Indianapolis (13-2-0) | |||
| (3) San Diego (11-5-0) | |||
| (1) Dallas (13-3-0) | |||
| (5) NY Giants (10-6-0) | |||
| (2) Green Bay (13-3-0) | |||
| (3) Seattle (10-6-0) |
| OMGWTFLOLGG!11!1!1! |
Page: 1 of 1: