2010 Deadly Breed NFL Season  
 
HOME SCHEDULE SCORES TEAMS POWER RANKINGS DISCUSS ENTER YOUR PICKS REPORTS
PLAYER PICKS  Printer-Friendly Version (Print Picks)
  Alias  db|abed'nego
 
 
Tie Breaks: Total pts in MNF game    
 
 
Scoring: Standard (1pt/game)


Home Away Your Pick
Philadelphia (7-4-0) [-8] Houston (5-6-0) Philadelphia (1)
Cincinnati (2-9-0) New Orleans (8-3-0) [-6.5] Cincinnati (1)
Detroit (2-9-0) Chicago (8-3-0) [-4] Chicago
Green Bay (7-4-0) [-10] San Fran (4-7-0) Green Bay (1)
Tennessee (5-6-0) [-3] Jacksonville (6-5-0) Tennessee
Kansas City (7-4-0) [-8.5] Denver (3-8-0) Kansas City
Miami (6-5-0) [-4.5] Cleveland (4-7-0) Cleveland (1)
Minnesota (4-7-0) [-5.5] Buffalo (2-9-0) Minnesota (1)
NY Giants (7-4-0) [-7] Washington (5-6-0) NY Giants (1)
Tampa Bay (7-4-0) Atlanta (9-2-0) [-3] Atlanta (1)
San Diego (6-5-0) [-13] Oakland (5-6-0) Oakland (1)
Seattle (5-6-0) [-6] Carolina (1-10-0) Seattle (1)
Arizona (3-8-0) St. Louis (5-6-0) [-3.5] St. Louis (1)
Indianapolis (6-5-0) [-5.5] Dallas (3-8-0) Indianapolis
Baltimore (8-3-0) [-3] Pittsburgh (8-3-0) Baltimore
New England (9-2-0) [-3.5] NY Jets (9-2-0) NY Jets
Tie Breaker: 0
(Total points in MNF game)

Page: 1 of 5:    [1]  2   3   4   5   > 

Last Updated On: 12/8/2010 at 9:23 AM